mirror of
https://github.com/thousandeyes/thousandeyes-sdk-python.git
synced 2025-12-06 14:36:50 +00:00
3.0 KiB
3.0 KiB
Dashboard
Dashboard upon which this dashboard snapshot is based upon.
Properties
| Name | Type | Description | Notes |
|---|---|---|---|
| global_filter_id | str | Default global dashboard filter ID (obtained from `/dashboards/filters` endpoint). | [optional] |
| dashboard_id | str | Identifier of a dashboard. | [optional] [readonly] |
| title | str | Title of a dashboard. | [optional] |
| is_built_in | bool | Indicates if a dashboard is built-in. True for built-in dashboards, false for user-created dashboards. | [optional] [readonly] |
| aid | str | Identifier for the account group associated with a dashboard. | [optional] [readonly] |
| created_by | str | Identifier for the user that created a dashboard. | [optional] [readonly] |
| modified_by | str | Identifier for the user that last modified a dashboard. | [optional] [readonly] |
| modified_date | datetime | UTC date/time when a dashboard was last modified (ISO date-time format). | [optional] [readonly] |
| is_private | bool | A dashboard can be viewed by other users in the account. If true, only the creator of the dashboard may view it. If false, all users in the same account may view it. | [optional] |
| is_default_for_user | bool | Indicates whether this dashboard is the user's default. True for default, false if not. | [optional] [readonly] |
| is_default_for_account | bool | Indicates whether this dashboard is the account group's default. True for default, false if not. | [optional] [readonly] |
| widgets | **List[ApiWidget]** | [optional] | |
| description | str | A text description of the dashboard's purpose and functionality. This information assists users in understanding the dashboard but isn't displayed when viewing a dashboard. | [optional] |
| default_timespan | DefaultTimespan | [optional] | |
| is_global_override | bool | When set to `true`, the defaultTimespan is used and overrides the widget's timespan. If set to `false`, the the widget's timespan is used. | [optional] |
| is_migrated_report | bool | True if this dashboard was previously a report. | [optional] [readonly] |
| links | DashboardLinks | [optional] |
Example
from thousandeyes_sdk.dashboards.models.dashboard import Dashboard
# TODO update the JSON string below
json = "{}"
# create an instance of Dashboard from a JSON string
dashboard_instance = Dashboard.from_json(json)
# print the JSON string representation of the object
print(Dashboard.to_json())
# convert the object into a dict
dashboard_dict = dashboard_instance.to_dict()
# create an instance of Dashboard from a dict
dashboard_from_dict = Dashboard.from_dict(dashboard_dict)